交易时间变更表
Please be advised that the trading hours for some of our instruments will change due to upcoming market holidays during the month of December. The schedule for the affected trading symbols are set out below:
Symbol | Christmas Eve | Christmas Day | Boxing Day | Last business day before New years | New Years Eve | New Years Day | Japan Bank Holiday / Berchtoldstag |
---|---|---|---|---|---|---|---|
GMT +2 | 24/12/2024 | 25/12/2024 | 26/12/2024 | 30/12/2024 | 31/12/2024 | 01/01/2025 | 02/01/2025 |
FOREX | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
Crypto | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
AUS200 | Early Close – 07:20 | CLOSED | CLOSED | Normal Hours | Early Close – 07:20 | CLOSED | Normal Hours |
EUSTX50 | CLOSED | CLOSED | CLOSED | Normal Hours | CLOSED | CLOSED | Normal Hours |
GER40 | CLOSED | CLOSED | CLOSED | Normal Hours | CLOSED | CLOSED | Normal Hours |
NTH25 | Early Close – 14:50 | CLOSED | CLOSED | Normal Hours | Early Close – 14:50 | CLOSED | Normal Hours |
FRA40 | Early Close – 14:50 | CLOSED | CLOSED | Normal Hours | Early Close – 14:50 | CLOSED | Normal Hours |
SWI20 | CLOSED | CLOSED | CLOSED | Normal Hours | CLOSED | CLOSED | CLOSED |
UK100 | Early Close – 14:40 | CLOSED | CLOSED | Normal Hours | Early Close – 14:40 | CLOSED | Normal Hours |
NDX100 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
JPN225 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
US30 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
SPX500 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
US2000 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
VIX | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
CAN60 | Early Close – 19:50 | CLOSED | CLOSED | Normal Hours | Normal Hours | CLOSED | Normal Hours |
USDX | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
CN50 | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
HK50 | Early Close – 05:50 | CLOSED | CLOSED | Normal Hours | Early Close – 05:50 | CLOSED | Normal Hours |
USOUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
UKOUSD | Early Close – 20:50 | CLOSED | Normal Hours | Normal Hours | Early Close – 21:50 | CLOSED | Normal Hours |
XNGUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XAUUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XAUEUR | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XAUAUD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XAUGBP | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XAUJPY | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XAGUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XAGEUR | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XAGJPY | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XCUUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XPTUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XPDUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XNIUSD | Normal Hours | CLOSED | CLOSED | Normal Hours | Normal Hours | CLOSED | Normal Hours |
XZNUSD | Normal Hours | CLOSED | CLOSED | Normal Hours | Normal Hours | CLOSED | Normal Hours |
ASX (Stocks, ETFs) | Early Close – 04:50 | CLOSED | CLOSED | Normal Hours | Early Close – 04:50 | CLOSED | Normal Hours |
LSE | Early Close – 14:20 | CLOSED | CLOSED | Normal Hours | Early Close – 14:20 | CLOSED | Normal Hours |
GER | CLOSED | CLOSED | CLOSED | Early Close – 14:50 | CLOSED | CLOSED | Normal Hours |
NAS (Stocks, ETFs, Pairs) | Early Close – 19:50 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
NYS (Stocks, ETFs, Pairs) | Early Close – 19:50 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
Scheduled maintenance – this Saturday 25 May, 1pm (UTC+3)!
We’re conducting routine maintenance to enhance our TradingView services – please make necessary arrangements.
We hope you’re enjoying Eightcap!
We’re reaching out to let you know that we have scheduled maintenance on our TradingView backend platform this Saturday.
Our team will be conducting some routine updates to streamline your trading experience.
Please note: all TradingView services will be temporarily unavailable at this time.
Date: Saturday 25 May, 1pm (UTC+3)
Duration: approx. 3 hours
As always, please reach out if you have any questions, and we apologise for any inconvenience caused.
All the best,
The Eightcap team